Sun Aft Open Pairs Sun Aft Only Session June 30, 2013 Scores after 8 rounds Average: 84.0 Section A North-South Pair Pct Score Adjust Section Rank Overall Rank MPs A B C A B C 1 64.88 109.00 0.00 A 1 1 3.50(OA) Ida Lee - Claire Coleman 5 63.69 107.00 0.00 A 2 2 2.63(OA) Prudence Saunders - Bill McIntosh 7 60.57 101.75 -1.75 A 3 3 1.97(OA) Michael Levin - Don Friedman 4 59.82 100.50 0.00 B 4 1 4 1 2.67(OB) Ching Chao - Mou Chin Chen 8 55.95 94.00 0.00 B 2 3 1.50(OB) Jim Hargrove Jr - Irwin Lichtblau 9 50.89 85.50 0.00 B 3 5/6 0.74(OB) Susana Krulevitch - Karen Kulander 11 42.26 71.00 0.00 B Mei Wu - James Wu 3 41.67 70.00 0.00 B Miwako Wong - Julie Joyce 10 37.50 63.00 0.00 C 1 0.70(SC) Sue Bockmann - Virginia Lyons 2 37.20 62.50 0.00 C Ken Pelowski - Lori Mirek 6 34.52 58.00 0.00 C Isabel Shaw - Wray Brett Sun Aft Open Pairs Sun Aft Only Session June 30, 2013 Scores after 8 rounds Average: 84.0 Section A East-West Pair Pct Score Adjust Section Rank Overall Rank MPs A B C A B C 5 58.63 98.50 0.00 B 1 1 5 2 2.00(OB) Gene Drew - Marianne Cochran 7 57.44 96.50 0.00 A 2 6 1.23(SA) Tien-Chun Yang - Pat Galligan 9 56.55 95.00 0.00 A 3 0.88(SA) Mary Ann Berg - Arlene Levy 11 54.76 92.00 0.00 B 4 2 4 1.13(OB) Don-Min Tsou - R Murty Ponnapalli 10 50.89 85.50 0.00 C 3 1 5/6 1 1.41(OC) Richard Herzog - Buz Battle 3 48.21 81.00 0.00 B 4 0.47(SB) David Cartwright - Carol Smith 6 47.32 79.50 0.00 C 2 1.06(OC) Benjamin Epstein - David Held 8 46.73 78.50 0.00 B Deborah Davis - Louis Hembree 4 44.64 75.00 0.00 B David Mitchell - Audrey Mitchell 1 43.45 73.00 0.00 B Jeffrey Hack - Michael Vinyard 2 41.37 69.50 0.00 C George Roupe - Barbara Roupe
Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 2♥; NS 3♣; NS 2♦; Par +100: EW 3♥×−1
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♥× | E | −1 | 100 | 6.50 | 0.50 | 1-Lee-Coleman vs 1-Hack-Vinyard | ||
4 ♥ | W | −2 | 100 | 6.50 | 0.50 | 7-Levin-Friedman vs 2-Roupe-Roupe | ||
3 ♥ | E | −1 | 50 | 5.00 | 2.00 | 8-Hargrove Jr-Lichtblau vs 4-Mitchell-Mitchell | ||
2 ♥ | E | 2 | 110 | 2.00 | 5.00 | 5-Saunders-McIntosh vs 9-Berg-Levy | ||
1 ♥ | E | 2 | 110 | 2.00 | 5.00 | 6-Shaw-Brett vs 11-Tsou-Ponnapalli | ||
2 ♥ | E | 2 | 110 | 2.00 | 5.00 | 9-Krulevitch-Kulander vs 6-Epstein-Held | ||
2 ♥ | E | 2 | 110 | 2.00 | 5.00 | 10-Bockmann-Lyons vs 8-Davis-Hembree | ||
1 ♥ | E | 2 | 110 | 2.00 | 5.00 | 11-Wu-Wu vs 10-Herzog-Battle |
Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 6N; NS 6♥; N 3♦; N 3♣; S 2♦; S 2♣; N 1♠; Par +1440
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♥ | S | 6 | 680 | 6.00 | 1.00 | 1-Lee-Coleman vs 1-Hack-Vinyard | ||
4 ♥ | S | 6 | 680 | 6.00 | 1.00 | 5-Saunders-McIntosh vs 9-Berg-Levy | ||
4 ♥ | S | 6 | 680 | 6.00 | 1.00 | 8-Hargrove Jr-Lichtblau vs 4-Mitchell-Mitchell | ||
4 ♥ | N | 5 | 650 | 2.00 | 5.00 | 6-Shaw-Brett vs 11-Tsou-Ponnapalli | ||
4 ♥ | S | 5 | 650 | 2.00 | 5.00 | 7-Levin-Friedman vs 2-Roupe-Roupe | ||
4 ♥ | S | 5 | 650 | 2.00 | 5.00 | 9-Krulevitch-Kulander vs 6-Epstein-Held | ||
4 ♥ | S | 5 | 650 | 2.00 | 5.00 | 10-Bockmann-Lyons vs 8-Davis-Hembree | ||
4 ♥ | S | 5 | 650 | 2.00 | 5.00 | 11-Wu-Wu vs 10-Herzog-Battle |
Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4♥; NS 3♦; EW 3♣; Par −300: NS 5♦×−2
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
6 ♥ | W | −2 | 200 | 7.00 | 0.00 | 5-Saunders-McIntosh vs 9-Berg-Levy | ||
5 ♥ | W | −1 | 100 | 6.00 | 1.00 | 7-Levin-Friedman vs 2-Roupe-Roupe | ||
5 ♦× | N | −1 | 100 | 4.00 | 3.00 | 1-Lee-Coleman vs 1-Hack-Vinyard | ||
5 ♦× | N | −1 | 100 | 4.00 | 3.00 | 10-Bockmann-Lyons vs 8-Davis-Hembree | ||
5 ♦× | N | −1 | 100 | 4.00 | 3.00 | 11-Wu-Wu vs 10-Herzog-Battle | ||
5 ♦× | N | −2 | 300 | 1.50 | 5.50 | 8-Hargrove Jr-Lichtblau vs 4-Mitchell-Mitchell | ||
5 ♦× | N | −2 | 300 | 1.50 | 5.50 | 9-Krulevitch-Kulander vs 6-Epstein-Held | ||
4 ♥ | W | 5 | 650 | 0.00 | 7.00 | 6-Shaw-Brett vs 11-Tsou-Ponnapalli |
Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♣; NS 2N; NS 2♠; EW 2♥; NS 3♦; Par +130
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
1 NT | N | 4 | 180 | 6.50 | 0.50 | 1-Lee-Coleman vs 11-Tsou-Ponnapalli | ||
1 NT | N | 4 | 180 | 6.50 | 0.50 | 2-Pelowski-Mirek vs 2-Roupe-Roupe | ||
1 NT | N | 3 | 150 | 4.00 | 3.00 | 8-Hargrove Jr-Lichtblau vs 3-Cartwright-Smith | ||
1 NT | N | 3 | 150 | 4.00 | 3.00 | 9-Krulevitch-Kulander vs 5-Drew-Cochran | ||
1 NT | N | 3 | 150 | 4.00 | 3.00 | 11-Wu-Wu vs 9-Berg-Levy | ||
3 ♥ | W | −1 | 100 | 2.00 | 5.00 | 7-Levin-Friedman vs 1-Hack-Vinyard | ||
2 NT | N | −1 | 100 | 1.00 | 6.00 | 10-Bockmann-Lyons vs 7-Yang-Galligan | ||
2 ♥ | W | 2 | 110 | 0.00 | 7.00 | 6-Shaw-Brett vs 10-Herzog-Battle |
Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4♠; EW 4♥; EW 2N; NS 1♦; NS 1♣; Par −420
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
5 ♠ | E | −1 | 50 | 7.00 | 0.00 | 6-Shaw-Brett vs 10-Herzog-Battle | ||
4 ♠ | E | 4 | 420 | 6.00 | 1.00 | 10-Bockmann-Lyons vs 7-Yang-Galligan | ||
4 ♠ | E | 5 | 450 | 3.50 | 3.50 | 2-Pelowski-Mirek vs 2-Roupe-Roupe | ||
4 ♠ | W | 5 | 450 | 3.50 | 3.50 | 7-Levin-Friedman vs 1-Hack-Vinyard | ||
4 ♠ | E | 5 | 450 | 3.50 | 3.50 | 9-Krulevitch-Kulander vs 5-Drew-Cochran | ||
4 ♠ | W | 5 | 450 | 3.50 | 3.50 | 11-Wu-Wu vs 9-Berg-Levy | ||
4 ♠ | W | 6 | 480 | 0.50 | 6.50 | 1-Lee-Coleman vs 11-Tsou-Ponnapalli | ||
4 ♠ | W | 6 | 480 | 0.50 | 6.50 | 8-Hargrove Jr-Lichtblau vs 3-Cartwright-Smith |
Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
N 5♠; NS 4N; S 4♠; NS 3♥; EW 1♣; Par +450
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♠ | N | 5 | 450 | 4.50 | 2.50 | 1-Lee-Coleman vs 11-Tsou-Ponnapalli | ||
4 ♠ | N | 5 | 450 | 4.50 | 2.50 | 2-Pelowski-Mirek vs 2-Roupe-Roupe | ||
4 ♠ | N | 5 | 450 | 4.50 | 2.50 | 7-Levin-Friedman vs 1-Hack-Vinyard | ||
4 ♠ | N | 5 | 450 | 4.50 | 2.50 | 8-Hargrove Jr-Lichtblau vs 3-Cartwright-Smith | ||
4 ♠ | N | 5 | 450 | 4.50 | 2.50 | 10-Bockmann-Lyons vs 7-Yang-Galligan | ||
4 ♠ | N | 5 | 450 | 4.50 | 2.50 | 11-Wu-Wu vs 9-Berg-Levy | ||
4 ♠ | N | 4 | 420 | 1.00 | 6.00 | 9-Krulevitch-Kulander vs 5-Drew-Cochran | ||
3 ♣ | E | −1 | 100 | 0.00 | 7.00 | 6-Shaw-Brett vs 10-Herzog-Battle |
Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 6♠; NS 5♥; NS 5♦; NS 1N; Par +1430
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
6 ♠ | S | 7 | 1460 | 7.00 | 0.00 | 11-Wu-Wu vs 8-Davis-Hembree | ||
4 ♠ | S | 6 | 680 | 4.00 | 3.00 | 1-Lee-Coleman vs 10-Herzog-Battle | ||
4 ♠ | S | 6 | 680 | 4.00 | 3.00 | 3-Wong-Joyce vs 3-Cartwright-Smith | ||
4 ♠ | S | 6 | 680 | 4.00 | 3.00 | 7-Levin-Friedman vs 11-Tsou-Ponnapalli | ||
4 ♠ | S | 6 | 680 | 4.00 | 3.00 | 8-Hargrove Jr-Lichtblau vs 2-Roupe-Roupe | ||
4 ♠ | S | 6 | 680 | 4.00 | 3.00 | 10-Bockmann-Lyons vs 6-Epstein-Held | ||
4 ♠ | S | 5 | 650 | 1.00 | 6.00 | 2-Pelowski-Mirek vs 1-Hack-Vinyard | ||
3 ♠ | S | 6 | 230 | 0.00 | 7.00 | 9-Krulevitch-Kulander vs 4-Mitchell-Mitchell |
Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 6N; NS 6♥; NS 6♦; NS 4♠; NS 3♣; Par +990
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
6 ♥ | S | 7 | 1010 | 6.50 | 0.50 | 1-Lee-Coleman vs 10-Herzog-Battle | ||
6 ♥ | S | 7 | 1010 | 6.50 | 0.50 | 8-Hargrove Jr-Lichtblau vs 2-Roupe-Roupe | ||
6 NT | N | 6 | 990 | 5.00 | 2.00 | 9-Krulevitch-Kulander vs 4-Mitchell-Mitchell | ||
6 ♥ | S | 6 | 980 | 3.50 | 3.50 | 3-Wong-Joyce vs 3-Cartwright-Smith | ||
6 ♥ | S | 6 | 980 | 3.50 | 3.50 | 11-Wu-Wu vs 8-Davis-Hembree | ||
6 ♦ | N | 7 | 940 | 2.00 | 5.00 | 7-Levin-Friedman vs 11-Tsou-Ponnapalli | ||
4 ♥ | S | 7 | 510 | 1.00 | 6.00 | 10-Bockmann-Lyons vs 6-Epstein-Held | ||
3 NT | N | 6 | 490 | 0.00 | 7.00 | 2-Pelowski-Mirek vs 1-Hack-Vinyard |
Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 5♥; NS 4N; NS 3♦; EW 1♠; Par +450
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
6 ♥ | N | 6 | 980 | 6.50 | 0.50 | 1-Lee-Coleman vs 10-Herzog-Battle | ||
6 ♥ | N | 6 | 980 | 6.50 | 0.50 | 8-Hargrove Jr-Lichtblau vs 2-Roupe-Roupe | ||
4 ♥ | N | 6 | 480 | 4.50 | 2.50 | 3-Wong-Joyce vs 3-Cartwright-Smith | ||
4 ♥ | N | 6 | 480 | 4.50 | 2.50 | 11-Wu-Wu vs 8-Davis-Hembree | ||
5 ♥ | N | 5 | 450 | 1.50 | 5.50 | 2-Pelowski-Mirek vs 1-Hack-Vinyard | ||
4 ♥ | N | 5 | 450 | 1.50 | 5.50 | 7-Levin-Friedman vs 11-Tsou-Ponnapalli | ||
4 ♥ | N | 5 | 450 | 1.50 | 5.50 | 9-Krulevitch-Kulander vs 4-Mitchell-Mitchell | ||
4 ♥ | N | 5 | 450 | 1.50 | 5.50 | 10-Bockmann-Lyons vs 6-Epstein-Held |
Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♥; NS 3N; EW 2♠; EW 2♣; EW 1♦; Par +500: EW 4♠×−2
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♥ | N | 4 | 620 | 5.00 | 2.00 | 1-Lee-Coleman vs 9-Berg-Levy | ||
4 ♥ | S | 4 | 620 | 5.00 | 2.00 | 4-Chao-Chen vs 4-Mitchell-Mitchell | ||
4 ♥ | N | 4 | 620 | 5.00 | 2.00 | 8-Hargrove Jr-Lichtblau vs 1-Hack-Vinyard | ||
4 ♥ | N | 4 | 620 | 5.00 | 2.00 | 9-Krulevitch-Kulander vs 3-Cartwright-Smith | ||
4 ♥ | S | 4 | 620 | 5.00 | 2.00 | 10-Bockmann-Lyons vs 5-Drew-Cochran | ||
3 ♥ | S | 5 | 200 | 1.50 | 5.50 | 2-Pelowski-Mirek vs 11-Tsou-Ponnapalli | ||
3 ♥ | S | 5 | 200 | 1.50 | 5.50 | 3-Wong-Joyce vs 2-Roupe-Roupe | ||
2 ♠ | E | 2 | 110 | 0.00 | 7.00 | 11-Wu-Wu vs 7-Yang-Galligan |
Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
E 5♥; W 4♥; E 3N; W 2N; EW 2♠; E 2♦; EW 1♣; Par −450
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
2 ♥ | E | 4 | 170 | 6.50 | 0.50 | 2-Pelowski-Mirek vs 11-Tsou-Ponnapalli | ||
3 ♥ | E | 4 | 170 | 6.50 | 0.50 | 9-Krulevitch-Kulander vs 3-Cartwright-Smith | ||
4 ♥ | E | 4 | 420 | 3.50 | 3.50 | 1-Lee-Coleman vs 9-Berg-Levy | ||
4 ♥ | E | 4 | 420 | 3.50 | 3.50 | 3-Wong-Joyce vs 2-Roupe-Roupe | ||
4 ♠ | E | 4 | 420 | 3.50 | 3.50 | 4-Chao-Chen vs 4-Mitchell-Mitchell | ||
4 ♥ | E | 4 | 420 | 3.50 | 3.50 | 8-Hargrove Jr-Lichtblau vs 1-Hack-Vinyard | ||
3 NT | E | 4 | 430 | 1.00 | 6.00 | 11-Wu-Wu vs 7-Yang-Galligan | ||
4 ♥ | E | 5 | 450 | 0.00 | 7.00 | 10-Bockmann-Lyons vs 5-Drew-Cochran |
Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 2♠; S 2♥; EW 3♦; EW 2♣; N 1♥; Par −110
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
2 ♣ | W | −4 | 200 | 7.00 | 0.00 | 8-Hargrove Jr-Lichtblau vs 1-Hack-Vinyard | ||
2 ♠ | S | 2 | 110 | 6.00 | 1.00 | 3-Wong-Joyce vs 2-Roupe-Roupe | ||
4 ♦× | W | −1 | 100 | 5.00 | 2.00 | 1-Lee-Coleman vs 9-Berg-Levy | ||
3 ♦ | W | 3 | 110 | 3.50 | 3.50 | 4-Chao-Chen vs 4-Mitchell-Mitchell | ||
3 ♦ | W | 3 | 110 | 3.50 | 3.50 | 9-Krulevitch-Kulander vs 3-Cartwright-Smith | ||
2 ♦ | W | 4 | 130 | 2.00 | 5.00 | 11-Wu-Wu vs 7-Yang-Galligan | ||
3 NT | N | −2 | 200 | 1.00 | 6.00 | 2-Pelowski-Mirek vs 11-Tsou-Ponnapalli | ||
4 ♥× | S | −2 | 500 | 0.00 | 7.00 | 10-Bockmann-Lyons vs 5-Drew-Cochran |
Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3♥; EW 3♦; NS 2♣; NS 1♠; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♥× | E | −1 | 200 | 7.00 | 0.00 | 5-Saunders-McIntosh vs 5-Drew-Cochran | ||
4 ♥ | E | −1 | 100 | 5.50 | 1.50 | 1-Lee-Coleman vs 8-Davis-Hembree | ||
4 ♥ | E | −1 | 100 | 5.50 | 1.50 | 2-Pelowski-Mirek vs 10-Herzog-Battle | ||
3 ♥ | E | 3 | 140 | 3.50 | 3.50 | 10-Bockmann-Lyons vs 4-Mitchell-Mitchell | ||
2 ♥ | E | 3 | 140 | 3.50 | 3.50 | 11-Wu-Wu vs 6-Epstein-Held | ||
3 ♥ | E | 4 | 170 | 2.00 | 5.00 | 9-Krulevitch-Kulander vs 2-Roupe-Roupe | ||
4 ♣ | S | −2 | 200 | 1.00 | 6.00 | 3-Wong-Joyce vs 1-Hack-Vinyard | ||
4 ♥ | E | 4 | 620 | 0.00 | 7.00 | 4-Chao-Chen vs 3-Cartwright-Smith |
Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
W 3♠; W 2N; E 2♠; W 3♦; E 1N; E 2♦; NS 2♣; NS 1♥; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♠ | E | −1 | 50 | 5.50 | 1.50 | 3-Wong-Joyce vs 1-Hack-Vinyard | ||
3 ♠ | E | −1 | 50 | 5.50 | 1.50 | 4-Chao-Chen vs 3-Cartwright-Smith | ||
4 ♠ | W | −1 | 50 | 5.50 | 1.50 | 9-Krulevitch-Kulander vs 2-Roupe-Roupe | ||
4 ♠ | W | −1 | 50 | 5.50 | 1.50 | 10-Bockmann-Lyons vs 4-Mitchell-Mitchell | ||
1 NT | W | 2 | 120 | 3.00 | 4.00 | 2-Pelowski-Mirek vs 10-Herzog-Battle | ||
2 ♠ | W | 3 | 140 | 1.50 | 5.50 | 5-Saunders-McIntosh vs 5-Drew-Cochran | ||
3 ♠ | E | 3 | 140 | 1.50 | 5.50 | 11-Wu-Wu vs 6-Epstein-Held | ||
1 NT | W | 3 | 150 | 0.00 | 7.00 | 1-Lee-Coleman vs 8-Davis-Hembree |
Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 6♣; EW 5N; EW 5♦; EW 3♠; EW 2♥; Par −920
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
1 ♦ | E | 4 | 130 | 7.00 | 0.00 | 5-Saunders-McIntosh vs 5-Drew-Cochran | ||
3 NT | E | 3 | 400 | 6.00 | 1.00 | 10-Bockmann-Lyons vs 4-Mitchell-Mitchell | ||
3 NT | E | 4 | 430 | 3.00 | 4.00 | 1-Lee-Coleman vs 8-Davis-Hembree | ||
3 NT | E | 4 | 430 | 3.00 | 4.00 | 2-Pelowski-Mirek vs 10-Herzog-Battle | ||
3 NT | E | 4 | 430 | 3.00 | 4.00 | 4-Chao-Chen vs 3-Cartwright-Smith | ||
3 NT | E | 4 | 430 | 3.00 | 4.00 | 9-Krulevitch-Kulander vs 2-Roupe-Roupe | ||
3 NT | E | 4 | 430 | 3.00 | 4.00 | 11-Wu-Wu vs 6-Epstein-Held | ||
3 NT | E | 5 | 460 | 0.00 | 7.00 | 3-Wong-Joyce vs 1-Hack-Vinyard |
Board 16 West Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
E 4♦; W 3♦; EW 3♣; NS 1♠; E 1♥; Par −130
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
2 ♠ | S | 2 | 110 | 7.00 | 0.00 | 5-Saunders-McIntosh vs 4-Mitchell-Mitchell | ||
3 ♠ | N | −1 | 50 | 6.00 | 1.00 | 10-Bockmann-Lyons vs 3-Cartwright-Smith | ||
4 ♠ | N | −2 | 100 | 5.00 | 2.00 | 1-Lee-Coleman vs 7-Yang-Galligan | ||
4 ♠ | S | −3 | 150 | 3.00 | 4.00 | 2-Pelowski-Mirek vs 9-Berg-Levy | ||
4 ♠ | N | −3 | 150 | 3.00 | 4.00 | 6-Shaw-Brett vs 6-Epstein-Held | ||
4 ♠ | N | −3 | 150 | 3.00 | 4.00 | 11-Wu-Wu vs 5-Drew-Cochran | ||
3 NT | E | 3 | 600 | 1.00 | 6.00 | 4-Chao-Chen vs 2-Roupe-Roupe | ||
3 ♦× | E | 4 | 870 | 0.00 | 7.00 | 3-Wong-Joyce vs 11-Tsou-Ponnapalli |
Board 17 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 5♠; NS 5♥; NS 4N; NS 5♦; NS 2♣; Par +450
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 NT | N | 5 | 460 | 7.00 | 0.00 | 5-Saunders-McIntosh vs 4-Mitchell-Mitchell | ||
4 ♥ | S | 5 | 450 | 5.00 | 2.00 | 1-Lee-Coleman vs 7-Yang-Galligan | ||
4 ♥ | S | 5 | 450 | 5.00 | 2.00 | 3-Wong-Joyce vs 11-Tsou-Ponnapalli | ||
4 ♥ | S | 5 | 450 | 5.00 | 2.00 | 4-Chao-Chen vs 2-Roupe-Roupe | ||
4 ♥ | S | 4 | 420 | 3.00 | 4.00 | 11-Wu-Wu vs 5-Drew-Cochran | ||
2 NT | S | 6 | 240 | 2.00 | 5.00 | 2-Pelowski-Mirek vs 9-Berg-Levy | ||
3 ♥ | S | 4 | 170 | 1.00 | 6.00 | 10-Bockmann-Lyons vs 3-Cartwright-Smith | ||
4 ♥ | S | −1 | 50 | 0.00 | 7.00 | 6-Shaw-Brett vs 6-Epstein-Held |
Board 18 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3N; NS 3♥; NS 4♦; NS 3♣; NS 1♠; Par +600
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 NT | N | 5 | 660 | 6.00 | 1.00 | 1-Lee-Coleman vs 7-Yang-Galligan | ||
3 NT | N | 5 | 660 | 6.00 | 1.00 | 3-Wong-Joyce vs 11-Tsou-Ponnapalli | ||
3 NT | N | 5 | 660 | 6.00 | 1.00 | 5-Saunders-McIntosh vs 4-Mitchell-Mitchell | ||
3 NT | N | 4 | 630 | 4.00 | 3.00 | 4-Chao-Chen vs 2-Roupe-Roupe | ||
3 NT | N | −1 | 100 | 3.00 | 4.00 | 10-Bockmann-Lyons vs 3-Cartwright-Smith | ||
3 NT | S | −2 | 200 | 1.50 | 5.50 | 6-Shaw-Brett vs 6-Epstein-Held | ||
3 NT | N | −2 | 200 | 1.50 | 5.50 | 11-Wu-Wu vs 5-Drew-Cochran | ||
4 ♠ | N | −4 | 400 | 0.00 | 7.00 | 2-Pelowski-Mirek vs 9-Berg-Levy |
Board 19 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4♣; EW 2N; EW 2♠; EW 1♥; NS 1♦; Par −130
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
5 ♣ | E | −2 | 200 | 7.00 | 0.00 | 1-Lee-Coleman vs 6-Epstein-Held | ||
2 ♣ | E | 3 | 110 | 5.00 | 2.00 | 4-Chao-Chen vs 1-Hack-Vinyard | ||
3 ♣ | E | 3 | 110 | 5.00 | 2.00 | 6-Shaw-Brett vs 5-Drew-Cochran | ||
2 ♣ | E | 3 | 110 | 5.00 | 2.00 | 7-Levin-Friedman vs 7-Yang-Galligan | ||
2 ♣ | E | 4 | 130 | 2.00 | 5.00 | 2-Pelowski-Mirek vs 8-Davis-Hembree | ||
2 ♣ | E | 4 | 130 | 2.00 | 5.00 | 3-Wong-Joyce vs 10-Herzog-Battle | ||
2 ♣ | E | 4 | 130 | 2.00 | 5.00 | 5-Saunders-McIntosh vs 3-Cartwright-Smith | ||
3 NT | W | 3 | 600 | 0.00 | 7.00 | 11-Wu-Wu vs 4-Mitchell-Mitchell |
Board 20 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3♥; EW 3♦; EW 1N; EW 2♣; NS 1♠; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 ♠ | N | 4 | 170 | 7.00 | 0.00 | 1-Lee-Coleman vs 6-Epstein-Held | ||
3 ♠ | N | 3 | 140 | 5.00 | 2.00 | 4-Chao-Chen vs 1-Hack-Vinyard | ||
3 ♠ | N | 3 | 140 | 5.00 | 2.00 | 5-Saunders-McIntosh vs 3-Cartwright-Smith | ||
3 ♠ | N | 3 | 140 | 5.00 | 2.00 | 11-Wu-Wu vs 4-Mitchell-Mitchell | ||
3 ♠ | N | −1 | 100 | 3.00 | 4.00 | 7-Levin-Friedman vs 7-Yang-Galligan | ||
3 ♥ | W | 4 | 170 | 2.00 | 5.00 | 6-Shaw-Brett vs 5-Drew-Cochran | ||
4 ♠ | N | −2 | 200 | 0.50 | 6.50 | 2-Pelowski-Mirek vs 8-Davis-Hembree | ||
4 ♠ | N | −2 | 200 | 0.50 | 6.50 | 3-Wong-Joyce vs 10-Herzog-Battle |
Board 21 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
N 4N; S 3N; S 5♣; NS 4♦; N 4♣; EW 2♠; Par +500: EW 5♠×−3
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 NT | S | 5 | 660 | 6.50 | 0.50 | 1-Lee-Coleman vs 6-Epstein-Held | ||
